Peugeot 508
The PEUGEOT 508 presents an increasingly assertive temperament for a renewed driving experience
Technical Specifications
ENGINE
- Displacement (cc) : 1598
- Fuel System : External injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4750*1859*1403
- Ground clearance (mm) :
- Wheelbase (mm) : 2793
TRANSMISSION
- Gearbox : Automatic
- Transmission : Front 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 1420
- Fuel tank capacity (L) : 62
WARRANTY
- Manufacturer Warranty : 36 months / 100 000 kms
- Retail Network : Peugeot
Models available
GT 1.6L BVA
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Hill-start assist control
Parking sensor
Power windows
Rain sensor
Spare wheel
508 GT 1.6L BVA
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1598 |
| Engine Type | Cylinder in line |
| Fuel System | External injection |
| Fuel type | Petrol |
| Max power HP/rpm | 217/5500 |
| Max torque Nm | 300/2000 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Sedan |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4750*1859*1403 |
| Ground clearance (mm) | |
| Wheelbase (mm) | 2793 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1420 |
| Fuel tank capacity (L) | 62 |
| Gross vehicle weight (kg) | 2001 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link rear suspension |
TYRES |
|
| Tyre dimension | 235/45R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic driver & passenger |
| Camera | Front / Rear / Side |
| Central armrest | Front, Rear |
| Central door locking | With PLIP |
| Connectivity | Bluetooth, USB |
| Day/night automatic rearview mirror | Yes |
| Driver seat | Height and reach adjustable |
| Electric Tailgate | Opener & Locking |
| Handsfree kit | Yes |
| Heated seats | Yes |
| Keyless entry system | Yes |
| Loud speakers | 8 |
| Memory seats | Yes |
| Paddle shift | Yes |
| Panoramic Sunroof | Yes |
| Parking sensor | Front / Rear |
| Power back door | Yes |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Privacy windows | Rear |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunroof | Electric |
| Tinted windows | Yes |
| Touchscreen | 10" |
| Upholstery | Leather Nappa |
| Wireless Charging | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic light control system | Yes |
| Blind Spot Monitoring | Yes |
| Brake assist | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Emergency warning triangle | Yes |
| Fog lamps | Rear, Front |
| Headlamps | Full LED |
| Hill-start assist control | Yes |
| Night vision camera | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Speed limiter | Yes |
| Tyre pressure indicator | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Black |
| Wheels | Alloy two tone |
PASSIVE SAFETY |
|
| Airbags | Curtains, Passenger, Driver |
| Brake assist | Yes |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Galette |
Gallery





