Peugeot 408
Technical Specifications
ENGINE
- Displacement (cc) : 1598
- Fuel System : Direct injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4687x1848x1486
- Ground clearance (mm) : 189
- Wheelbase (mm) : 2680
TRANSMISSION
- Gearbox : Automatic
- Transmission : Front 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 1518
- Fuel tank capacity (L) : 52
WARRANTY
- Manufacturer Warranty : 36 months / 100 000 kms
- Retail Network : Peugeot
Models available
408 GT 1.6L BVA
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Parking sensor
Power windows
Rain sensor
Spare wheel
408 408 GT 1.6L BVA
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1598 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Petrol |
| Max power HP/rpm | 217 |
| Max torque Nm | 300 / 2000 |
| Number of cylinders | 4 |
BODY |
|
| Body style | Coupe |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4687x1848x1486 |
| Ground clearance (mm) | 189 |
| Wheelbase (mm) | 2680 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1518 |
| Fuel tank capacity (L) | 52 |
| Gross vehicle weight (kg) | |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Coil type |
TYRES |
|
| Tyre dimension | 225/55 R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 220 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic light control system | Yes |
| Brake assist | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Door unlock alert | Yes |
| Downhill assist control | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Grip Control | Yes |
| Headlamp warning | Yes |
| Headlamp wiper | Yes |
| Headlamps | Full LED |
| Hill-start assist control | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Speed limiter | Yes |
| Tyre pressure indicator | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Body colour |
| Suspension | Reinforced |
| Wheels | Alloy two tone |
| Windscreen | Tinted, Laminated |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic driver & passenger |
| Audio system | JBL |
| Camera | Rear |
| Car mat | Yes |
| Central armrest | Front |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | Apple CarPlay, Android Auto, Bluetooth, USB |
| Day/night automatic rearview mirror | Yes |
| Driver seat | Height and reach adjustable |
| Electric Tailgate | Opener & Locking |
| Front seats | 2 |
| Handsfree kit | Yes |
| Information display | Multicolor LCD |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Lumbar support | Yes |
| Memory seats | Yes |
| Paddle shift | Yes |
| Parking sensor | Front / Rear |
| Power back door | Yes |
| Power seats | Driver & Passenger |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Privacy windows | Rear |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Rear windows locking | Yes |
| Sequential electric windows | Front / Rear |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Tinted windows | Yes |
| Touchscreen | 10" |
| Trunk carpet | Yes |
| Upholstery | Leather Nappa |
| Wireless Charging | Yes |
PASSIVE SAFETY |
|
| Airbags | Driver, Curtains, Side, Passenger |
| Brake assist | Yes |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Number of spare wheels | Yes |
| Seatbelt pretentioner | Rear |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Galette |
Gallery





