Peugeot Landtrek
Landtrek - Découvrez le nouveau pick-up PEUGEOT LANDTREK, disponible en 4x2 et 4x4, en simple ou double-cabine avec un style remarquable, une modularité poussée et la plus grande benne du marché. Un outil de travail ou de loisirs robuste et confortable.
Technical Specifications
ENGINE
- Fuel type : Diesel
- Displacement (cc) : 1910
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5330x1963x1829
- Ground clearance (mm) : 214
TRANSMISSION
- Transmission : Part time manual 4x4, Rear 2 WD
- Gearbox : Manual
WEIGHT/CAPACITIES
- Fuel tank capacity (L) : 80
CONSUMPTION
- Consumption mixed cycle (l/100km) : 8,1
WARRANTY
- Manufacturer Warranty : 36 months / 100 000 kms
- Retail Network : PEUGEOT
Models available
DC 4x4 PRO 1.9TD BVM
Nouveau Landtrek DC 4x4 PRO 1.9TD BVM
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1910 |
| Engine Type | Cylinder in line |
| Fuel type | Diesel |
| Max power HP/rpm | 150/4000 |
| Max power kW/rpm | 110/4000 |
| Max torque Nm | 350/1800-2800 |
| Number of cylinders | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5330x1963x1829 |
| Ground clearance (mm) | 214 |
| Wheelbase (mm) | 3180 |
TRANSMISSION |
|
| Gearbox | Manual |
| Rear differential | Manual locking |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 2060 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3080 |
| Number of seats | 5 |
| Payload (kg) | 1020 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
TYRES |
|
| Tyre dimension | 245/70 R16 |
CONSUMPTION |
|
| CO2 emission (g/km) | 212 |
| Consumption mixed cycle (l/100km) | 8,1 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Daytime running lights | Halogen |
| Fog lamps | Front |
| Headlamps | Halogen |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Black |
| Rear bumpers | Black |
| Wheels | Steel |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Audio system | JBL |
| Central armrest | Front |
| Central door locking | With PLIP |
| Connectivity | Bluetooth, USB |
| Driver seat | Height and reach adjustable |
| Handsfree kit | Yes |
| Information display | Basic |
| Loud speakers | 4 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Radio | Radio MP3 |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbag passenger deactivation | No |
| Airbags | Driver, Passenger |
| Anti-theft alarm | Yes |
| Protection plate | Engine |
| Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Steel |
LANDTREK DC 4x4 PREM 1.9TD BVM
ABS
Air conditioning
Airbags
Connectivity
Downhill assist control
Electronic stability control
Fog lamps
Parking sensor
Power windows
Spare Wheel Type
Nouveau Landtrek LANDTREK DC 4x4 PREM 1.9TD BVM
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1910 |
| Fuel type | Diesel |
| Max power HP/rpm | 150/4000 |
| Max power kW/rpm | 110/4000 |
| Max torque Nm | 350/1800-2800 |
| Number of cylinders | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5330x1963x1897 |
| Ground clearance (mm) | 214 |
| Wheelbase (mm) | 3180 |
TRANSMISSION |
|
| Gearbox | Manual |
| Rear differential | Manual locking |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 2060 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3080 |
| Number of seats | 5 |
| Payload (kg) | 1020 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
TYRES |
|
| Tyre dimension | 265/65 R17 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Daytime running lights | Halogen |
| Downhill assist control | Yes |
| Electronic stability control | ESP |
| Fog lamps | Front |
| Headlamps | Halogen |
| Parking sensor | Rear |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Rear bumpers | Colored |
| Wheels | Aluminium |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Audio system | JBL |
| Central armrest | Rear, Front |
| Central door locking | With PLIP |
| Central door locking while driving | Yes |
| Connectivity | Bluetooth, USB |
| Driver seat | Height and reach adjustable |
| Handsfree kit | Yes |
| Information display | Basic |
| Loud speakers | 4 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Radio | Radio MP3 |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Upholstery | Premium Fabric |
PASSIVE SAFETY |
|
| Airbag passenger deactivation | No |
| Airbags | Side, Passenger, Driver |
| Anti-theft alarm | Yes |
| Protection plate | Engine |
| Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Steel |
SC 4x4 PRO 1.9TD BVM
ABS
Air conditioning
Airbags
Connectivity
Electronic stability control
Power windows
Spare Wheel Type
Nouveau Landtrek SC 4x4 PRO 1.9TD BVM
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1910 |
| Engine Type | Cylinder in line |
| Fuel type | Diesel |
| Max power HP/rpm | 150/4000 |
| Max power kW/rpm | 110/4000 |
| Max torque Nm | 350/1800-2800 |
| Number of cylinders | 4 |
BODY |
|
| Body style | Pick-up single cabin |
| Keys Type | Classic |
| Number of doors | 2 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5390x1963x1835 |
| Ground clearance (mm) | 214 |
| Wheelbase (mm) | 3180 |
TRANSMISSION |
|
| Gearbox | Manual |
| Rear differential | Manual locking |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1920 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3050 |
| Number of seats | 3 |
| Payload (kg) | 1130 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
TYRES |
|
| Tyre dimension | 245/70 R16 |
CONSUMPTION |
|
| CO2 emission (g/km) | 212 |
| Consumption mixed cycle (l/100km) | 8,1 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Daytime running lights | Halogen |
| Electronic stability control | ESP |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Black |
| Rear bumpers | Black |
| Wheels | Steel |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Audio system | JBL |
| Central armrest | Front |
| Central door locking | With PLIP |
| Connectivity | Bluetooth, USB |
| Driver seat | Height and reach adjustable |
| Handsfree kit | Yes |
| Information display | Basic |
| Loud speakers | 2 |
| Power Steering | Yes |
| Power windows | Front |
| Radio | Radio MP3 |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbag passenger deactivation | No |
| Airbags | Driver, Passenger |
| Anti-theft alarm | Yes |
| Protection plate | Engine |
| Seatbelts - 2nd row | 2 x 3 points |
| Seatbelts - Front | 3 x 3 points |
| Spare Wheel Type | Steel |
LANDTREK DC 4x2 PRO 1.9TD BVM
ABS
Air conditioning
Airbags
Connectivity
Fog lamps
Power windows
Spare Wheel Type
Nouveau Landtrek LANDTREK DC 4x2 PRO 1.9TD BVM
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1910 |
| Engine Type | Cylinder in line |
| Fuel type | Diesel |
| Max power HP/rpm | 150/4000 |
| Max power kW/rpm | 110/4000 |
| Max torque Nm | 350/1800-2800 |
| Number of cylinders | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5330x1963x1897 |
| Ground clearance (mm) | 214 |
| Wheelbase (mm) | 3180 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Rear 2 WD |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1950 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3050 |
| Number of seats | 5 |
| Payload (kg) | 1100 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
TYRES |
|
| Tyre dimension | 245/70 R16 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Daytime running lights | Halogen |
| Fog lamps | Front |
| Headlamps | Halogen |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Folding side mirrors | Manuals |
| Front bumpers | Black |
| Outside Rr view mirror (auto folding) | Yes |
| Rear bumpers | Chrome |
| Wheels | Steel with hubcap |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Audio system | JBL |
| Central armrest | Front |
| Connectivity | USB, Bluetooth |
| Driver seat | Height and reach adjustable |
| Handsfree kit | Yes |
| Loud speakers | 4 |
| Power windows | Front, Rear |
| Radio | Radio MP3 |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
PASSIVE SAFETY |
|
| Airbag passenger deactivation | No |
| Airbags | Passenger, Driver |
| Anti-theft alarm | Yes |
| Protection plate | Engine |
| Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Yes |
| Spare Wheel Type | Steel |
Gallery






