Peugeot Landtrek
Landtrek - Découvrez le nouveau pick-up PEUGEOT LANDTREK, disponible en 4x2 et 4x4, en simple ou double-cabine avec un style remarquable, une modularité poussée et la plus grande benne du marché. Un outil de travail ou de loisirs robuste et confortable.
Technical Specifications
ENGINE
- Displacement (cc) : 1910
- Fuel type : Diesel
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5330x1963x1897
- Ground clearance (mm) : 214
- Wheelbase (mm) : 3180
TRANSMISSION
- Gearbox : Manual
- Transmission : Part time manual 4x4, Rear 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 2060
- Fuel tank capacity (L) : 80
WARRANTY
- Manufacturer Warranty :
- Retail Network : PEUGEOT
Models available
DC 4x4 PRO 1.9TD BVM
Nouveau Landtrek DC 4x4 PRO 1.9TD BVM
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1910 |
| Fuel type | Diesel |
| Max power HP/rpm | 150/4000 |
| Max power kW/rpm | 110/4000 |
| Max torque Nm | 350/1800-2800 |
| Number of cylinders | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5330x1963x1897 |
| Ground clearance (mm) | 214 |
| Wheelbase (mm) | 3180 |
TRANSMISSION |
|
| Gearbox | Manual |
| Rear differential | Manual locking |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 2060 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3080 |
| Number of seats | 5 |
| Payload (kg) | 1020 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Rear suspension | Multi-link rear suspension |
TYRES |
|
| Tyre dimension | 245/70 R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| CO2 emission | 212 |
| Consumption mixed cycle (l/100km) | 8,1 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Daytime running lights | Halogen |
| Fog lamps | Front |
| Headlamps | Halogen |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Black |
| Rear bumpers | Black |
| Wheels | Steel with hubcap |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Audio system | JBL |
| Central armrest | Front |
| Central door locking | With PLIP |
| Connectivity | USB, Bluetooth |
| Driver seat | Height and reach adjustable |
| Handsfree kit | Yes |
| Information display | Basic |
| Loud speakers | 4 |
| Power Steering | Yes |
| Radio | Radio MP3 |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbag passenger deactivation | No |
| Airbags | Passenger, Driver |
| Protection plate | Engine |
| Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Steel |
DC 4x4 PREMIUM 1.9TD BVM
ABS
Air conditioning
Airbags
Connectivity
Electronic stability control
Fog lamps
Parking sensor
Power windows
Spare wheel
Nouveau Landtrek DC 4x4 PREMIUM 1.9TD BVM
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1910 |
| Fuel type | Diesel |
| Max power HP/rpm | 150/4000 |
| Max power kW/rpm | 110/4000 |
| Max torque Nm | 350/1800-2800 |
| Number of cylinders | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5330x1963x1897 |
| Ground clearance (mm) | 235 |
| Wheelbase (mm) | 3180 |
TRANSMISSION |
|
| Gearbox | Manual |
| Rear differential | Manual locking |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 2060 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3080 |
| Number of seats | 5 |
| Payload (kg) | 1020 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Rear suspension | Multi-link rear suspension |
TYRES |
|
| Tyre dimension | 265/65 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| CO2 emission | 212 |
| Consumption mixed cycle (l/100km) | 8,1 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Daytime running lights | Halogen |
| Electronic stability control | ESP |
| Fog lamps | Front |
| Headlamps | Halogen |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Rear bumpers | Chrome |
| Wheels | Aluminium |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Audio system | JBL |
| Central armrest | Rear, Front |
| Central door locking | With PLIP |
| Connectivity | Bluetooth, USB |
| Driver seat | Height and reach adjustable |
| Handsfree kit | Yes |
| Information display | Basic |
| Loud speakers | 4 |
| Parking sensor | Rear |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Radio | Radio MP3 |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbag passenger deactivation | No |
| Airbags | Side, Driver, Passenger |
| Protection plate | Engine |
| Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Steel |
DC 4x2 PRO 1.9TD BVM
Nouveau Landtrek DC 4x2 PRO 1.9TD BVM
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1910 |
| Fuel type | Diesel |
| Max power HP/rpm | 150/4000 |
| Max power kW/rpm | 110/4000 |
| Max torque Nm | 350/1800-2800 |
| Number of cylinders | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5330x1963x1897 |
| Ground clearance (mm) | 214 |
| Wheelbase (mm) | 3180 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Rear 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1950 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3050 |
| Number of seats | 5 |
| Payload (kg) | 1100 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Rear suspension | Multi-link rear suspension |
TYRES |
|
| Tyre dimension | 245/70 R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| CO2 emission | 212 |
| Consumption mixed cycle (l/100km) | 8,1 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Daytime running lights | Halogen |
| Fog lamps | Front |
| Headlamps | Halogen |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Black |
| Rear bumpers | Black |
| Wheels | Steel with hubcap |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Audio system | JBL |
| Central armrest | Front |
| Connectivity | Bluetooth, USB |
| Driver seat | Height and reach adjustable |
| Handsfree kit | Yes |
| Information display | Basic |
| Loud speakers | 4 |
| Power Steering | Yes |
| Radio | Radio MP3 |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbag passenger deactivation | No |
| Airbags | Passenger, Driver |
| Protection plate | Engine |
| Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Steel |
Gallery





