Peugeot Boxer
With the Peugeot Boxer Combi, combine efficiency, simplicity and driving comfort for your future trips.
Technical Specifications
ENGINE
- Displacement (cc) : 2184
- Fuel System : External injection
- Fuel type : Diesel
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5413x2050x2522
- Ground clearance (mm) : 158
- Wheelbase (mm) : 3450
TRANSMISSION
- Gearbox : Manual
- Transmission : Front 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 2035
- Fuel tank capacity (L) : 90
- Number of seats : 3
SUSPENSIONS
- Rear suspension : Leaf
WARRANTY
- Manufacturer Warranty : 36 months / 100 000 kms
- Retail Network : PEUGEOT
Models available
Fourgon TL 2.2L HDI L3H2
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Fog lamps
Parking sensor
Power windows
Spare Wheel Type
Boxer Fourgon TL 2.2L HDI L3H2
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2184 |
| Engine Type | Cylinder in line |
| Fuel System | External injection |
| Fuel type | Diesel |
| Max power HP/rpm | 140/3750 |
| Max torque Nm | 340/1750 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Van |
| Rear doors | Battantes |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5998x2050x2524 |
| Front tread (mm) | 1810 |
| Ground clearance (mm) | 158 |
| Rear tread (mm) | 1790 |
| Turning radius (m) | 7,07 |
| Wheelbase (mm) | 4035 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 2040 |
| Fuel tank capacity (L) | 90 |
| Gross vehicle weight (kg) | 3500 |
| Number of seats | 3 |
| Payload (kg) | 1460 |
| Useful capacity (m3) | 13 |
BRAKES |
|
| Front brake | Discs |
| Parking brake | Manual |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 215/75 R16 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Fog lamps | Rear, Front |
| Headlamp warning | Yes |
| Headlamps | Halogen |
| Parking sensor | Rear |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Black |
| Center door | Manual folding |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Black |
| Front grill | Black |
| Pack | Chrome |
| Rear bumpers | Black |
| Sliding side door | Right |
| Suspension | Reinforced |
| Wheels | Steel with hubcap |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Central door locking | With PLIP |
| Central door locking while driving | Yes |
| Connectivity | Bluetooth, Aux, USB |
| Front seats | 3 |
| Handsfree kit | Yes |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front |
| Radio | Radio CD |
| Room lamps | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Driver |
| Headrests | Front |
| Number of spare wheels | 1 |
| Protection plate | Engine |
| Retractable steering wheel | Yes |
| Seatbelts - Front | 3 x 3 points |
| Spare Wheel Type | Steel |
Fourgon TL 2.2L HDI L2H2
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Fog lamps
Parking sensor
Power windows
Spare Wheel Type
Boxer Fourgon TL 2.2L HDI L2H2
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2184 |
| Engine Type | Cylinder in line |
| Fuel type | Diesel |
| Max power HP/rpm | 140/3750 |
| Max torque Nm | 340/1750 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Van |
| Rear doors | Battantes |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5413x2050x2522 |
| Front tread (mm) | 1810 |
| Ground clearance (mm) | 158 |
| Rear tread (mm) | 1790 |
| Turning radius (m) | 7,07 |
| Wheelbase (mm) | 3450 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Braked towing capacity (kg) | 3000 |
| Curb weight (kg) | 2035 |
| Fuel tank capacity (L) | 90 |
| Gross vehicle weight (kg) | 3500 |
| Number of seats | 3 |
| Payload (kg) | 1465 |
| Useful capacity (m3) | 11.5 |
BRAKES |
|
| Front brake | Discs |
| Parking brake | Manual |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 215/75 R16 |
PERFORMANCES |
|
| Max speed (km/h) | 171 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Fog lamps | Rear, Front |
| Headlamp warning | Yes |
| Headlamps | Halogen |
| Parking sensor | Rear |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Black |
| Center door | Manual folding |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Black |
| Front grill | Black |
| Pack | Chrome |
| Rear bumpers | Black |
| Sliding side door | Right |
| Suspension | Reinforced |
| Wheels | Steel with hubcap |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Central door locking | With PLIP |
| Central door locking while driving | Yes |
| Connectivity | USB, Aux, Bluetooth |
| Driver seat | Height and reach adjustable |
| Front seats | 3 |
| Handsfree kit | Yes |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front |
| Radio | Radio CD |
| Room lamps | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Driver |
| Headrests | Front |
| Number of spare wheels | 1 |
| Protection plate | Engine |
| Retractable steering wheel | Yes |
| Seatbelts - Front | 3 x 3 points |
| Spare Wheel Type | Steel |
Gallery






